Umurongo wa Plastiki Icyuma Umuyoboro Umuyoboro wa Plastiki ushyizwemo Umuyoboro w'amazi wohereza
Ibisobanuro birambuye
Umuyoboro w'icyuma usize ni umuyoboro ushingiye kuri matrix yashonga spray cyangwa adsorption ibiryo byo mu rwego rwa epoxy ifu yuzuye cyangwa ibikoresho fatizo bya PE ku bushyuhe bwo hejuru bikiza bivuye mu bikoresho bishya, binyuze mu nzira idasanzwe mu rukuta.
Umuyoboro ushyizwe hamwe nicyuma cyiza cyo kwangirika no kurwanya guterana amagambo.Imiyoboro ya Epoxy ikozwe mu byuma bikoreshwa mu gutanga amazi no kuvoma, amazi yo mu nyanja, amazi ashyushye, amavuta, gaze n’ubundi buryo bwo gutwara abantu, hamwe na polyvinyl chloride (PVC) umuyoboro w’icyuma ugenewe amazi, amazi yo mu nyanja, amavuta, gaze n’ubundi buryo bwa ubwikorezi.
Ibisobanuro
Izina RY'IGICURUZWA | Umurongo wa plastiki Icyuma Umurongo Umuyoboro wa plastiki |
matrix | Umuyoboro w'icyuma |
Bisanzwe | ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L |
Ikirango | Gapower nshya |
Icyemezo | BV, ISO, CE, SGS nibindi |
Andika | Ikidodo / Weld |
Ibikoresho | Carbone / Amavuta |
OD | 15mm-3680mm cyangwa yihariye |
Uburebure | 6m, 9m, 12m cyangwa Customized nkuko bisabwa |
Ubunini | PE: 400um ~ 1000um EP: 100um ~ 400um |
Ibikoresho byo gutwikira | PE, EP / PPE / 3PE / Igikoresho cya plastiki |
Uburyo bwo guhuza | Kuramo umugozi (DN15 ~ DN100), Umuyoboro (DN65 ~ DN400), Flange (ibereye kuri kalibiri iyo ari yo yose), Ubwoko bwa Welded, Bimetalic ihuza, Socket, Umuyoboro uhuza, Guhuza ikimenyetso |
Gupakira | Ibicuruzwa byoherezwa mu mahanga bisanzwe |
Gusaba | Epoxy resin isize icyuma gikwiranye nogutanga amazi nogutwara amazi, amazi yinyanja, amazi ashyushye, amavuta, gaze nibindi gutwara abantu. Umuyoboro wa PVC ushyizweho na pulasitike ukwiranye no gutanga amazi no kuvoma, amazi yo mu nyanja, peteroli, gaze hamwe n’ubwikorezi bwitangazamakuru. |
Igipimo
DN | Inch | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
Ibyiza byacu
1. HengYang cyangwa Tiangang yo mu rwego rwo hejuru ibyuma bidasanzwe hamwe nubuziranenge bwibyuma.
2. uburebure bwurukuta rwacyo hamwe nibisobanuro bihanitse, ubwiza bwumucyo, umusaruro numusaruro ni mwinshi.
3. Turashobora kubyara diameter yicyuma gishobora gukorwa muri 21.3mm ~ 1219.2mm, uburebure bwurukuta rwa mm 3,5,
4. Nkibisanzwe byerekana imiyoboro yicyuma, igihe cyo gutanga kirihuta.